Measurement | XSY | SY | MY | LY | XLY | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest Inches (to fit) | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 | 52/54 |
Chest CM (to fit) | 61/66 | 66/71 | 71/76 | 76/81 | 81/86 | 86/91 | 91/102 | 107/112 | 117/122 | 122/127 | 127/132 | 132/137 |
Waist Inches (to fit) | 20/22 | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 36/38 | 40 | 42 | 44 | |
Waist CM (to fit) | 51/56 | 56/61 | 61/66 | 66/71 | 71/76 | 76/81 | 81/86 | 91/97 | 102 | 107 | 112 | |
Inside Leg Inches | 18.5 | 20.5 | 22.4 | 24.4 | 26.4 | 27.6 | 28.9 | 29.7 | 30.5 | 31.3 | 32.1 | |
Inside Leg CM | 47 | 52 | 57 | 62 | 67 | 70 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
Sizing – Online ShopsGodzown Design Team2022-05-24T13:12:05+01:00