SIZING (INCHES) | CHEST | OVERARM | WAIST | INSIDE LEG |
---|---|---|---|---|
XXXXXSY | 20 | |||
XXXXSY (3/4) | 22 | |||
XXXSY (5/6) | 24 | |||
XXSY (7/8) | 26 | |||
XSY (9/10) | 28 | 21 | 20-22 | 18.5 |
SY (10/11) | 30 | 22 | 22-24 | 20.5 |
MY | 32 | 23.5 | 24-26 | 23 |
LY | 34 | 25 | 26-28 | 25.5 |
XLY | 36 | 27 | 28-30 | 27 |
XS | 38 | 29 | 30-32 | 29 |
S | 40 | 29 | 30-32 | 29 |
M | 42 | 32 | 32-34 | 30.5 |
L | 44 | 32.5 | 36-38 | 31 |
XL | 46 | 33.5 | 40 | 32 |
XXL | 48 | 34 | 42 | 32.5 |
XXXL | 50 | 34.5 | 44 | 33.5 |
Jersey fit and fabric

Relaxed Cut
More traditional ‘T Shirt’ type shape providing a looser fit around the stomach
Available in 250gsm 2 way stretch fabric and a lighter weight 220gsm two way stretch fabric

Standard Match Jersey
A slightly tighter fit, coming in a little from the chest to the stomach.
Available in 250gsm 2 way stretch fabric

Pro-Fit
Tighter fitting jersey in 4 way stretch fabric
Sizing
Measure your chest with a flexible tape measure, keeping the tape horizontal
For a tight fit, select a shirt size 2 inches bigger than your chest size
For a looser fit, select a shirt size 4 inches bigger than your chest size